财富中文网于北京时间5月21日晚与英文网全球同步发布2018年《财富》美国500强排行榜。
从整体来看,今年的上榜门槛较去年稍有提升,为54.29亿美元。榜上全部500家公司总收入达12.81万亿美元,较去年的增长超过了6%,总量和增速都超越了去年。今年,这些美国最大企业的总利润突破1万亿美元,达到10048亿,与去年相比也大幅增长了近13%。
在今年的榜单上,沃尔玛连续第六年蝉联榜首,石油天然气巨头埃克森美孚重新夺回第二名位置,将巴菲特的伯克希尔-哈撒韦挤到第三。苹果公司位列第四,但它是美国500强中最赚钱的公司,盈利483.51亿美元。从12位跃升至第八位的亚马逊收入增幅远超其它前十强的公司,达到了30.8的增长。
从盈利能力来看,前三位席次略微变化。除苹果外,伯克希尔-哈撒韦位列第二,利润大涨86.7%,突破449亿美元;收购了雅虎的威瑞森电信强势进入第三,利润达到301.01亿。在最赚钱的前10家公司中,科技和金融行业公司占据8家。
今年有53家上榜公司未实现盈利,较去年减少了9家。今年亏损最多的是美国花旗集团,亏损额达到67.98亿美元,而去年花旗仍位于10大最赚钱公司之列。美国国际集团和通用电气分列亏损榜二三位。
以下是本次榜单中的一些亮点:
美国AAA三大科技巨头阵营中,除苹果公司下降一位到第4位外,谷歌母公司Alphabet从27位上升至22位;亚马逊公司则从12位跃升至8位。
另三家科技公司也备受关注,经历了生产线压力、开始产能提速的特斯拉从383位跃升至260位,为今年升速最快的公司;《财富》最新年度商人黄仁勋执掌的英伟达(Nvidia)公司从387位上升至306位,提升81位;戴尔继续上升6位,从41位来到第35位。
值得一提的是生意立足中国的餐饮公司百胜中国排名上升了2位,该公司在美国500强的排名从399位升至397位。今年三月,祖籍福建的华人屈翠容也正式接替潘伟奇成为公司CEO。
今年美国500强中只有24位女性CEO,比去年减少了25%。去年32位女性CEO的总数为历史最高。
1  |    沃尔玛(Walmart)  |    500,343  |    9,862  |   
2  |    埃克森美孚(Exxon Mobil)  |    244,363  |    19,710  |   
3  |    伯克希尔-哈撒韦公司(Berkshire Hathaway)  |    242,137  |    44,940  |   
4  |    苹果公司(Apple)  |    229,234  |    48,351  |   
5  |    联合健康集团(UnitedHealth Group)  |    201,159  |    10,558  |   
6  |    麦克森公司(McKesson)  |    198,533  |    5,070  |   
7  |    CVS   Health公司(CVS Health)  |    184,765  |    6,622  |   
8  |    亚马逊(Amazon.com)  |    177,866  |    3,033  |   
9  |    美国电话电报公司(AT&T)  |    160,546  |    29,450  |   
10  |    通用汽车公司(General Motors)  |    157,311  |    -3,864  |   
11  |    福特汽车公司(Ford Motor)  |    156,776  |    7,602  |   
12  |    美源伯根公司(AmerisourceBergen)  |    153,143.8  |    364.5  |   
13  |    雪佛龙(Chevron)  |    134,533  |    9,195  |   
14  |    卡地纳健康(Cardinal Health)  |    129,976  |    1,288  |   
15  |    好市多(Costco Wholesale)  |    129,025  |    2,679  |   
16  |    威瑞森电信(Verizon Communications)  |    126,034  |    30,101  |   
17  |    克罗格(Kroger)  |    122,662  |    1,907  |   
18  |    通用电气公司(General Electric)  |    122,274  |    -5,786  |   
19  |    沃博联(Walgreens Boots Alliance)  |    118,214  |    4,078  |   
20  |    摩根大通公司(JPMorgan Chase & Co.)  |    113,899  |    24,441  |   
21  |    房利美(Fannie Mae)  |    112,394  |    2,463  |   
22  |    Alphabet公司(Alphabet)  |    110,855  |    12,662  |   
23  |    家得宝(Home Depot)  |    100,904  |    8,630  |   
24  |    美国银行(Bank of America Corp.)  |    100,264  |    18,232  |   
25  |    美国快捷药方公司(Express Scripts Holding)  |    100,064.6  |    4,517.4  |   
26  |    美国富国银行(Wells Fargo)  |    97,741  |    22,183  |   
27  |    波音(Boeing)  |    93,392  |    8,197  |   
28  |    Phillips   66公司(Phillips 66)  |    91,568  |    5,106  |   
29  |    Anthem公司(Anthem)  |    90,039.4  |    3,842.8  |   
30  |    微软(Microsoft)  |    89,950  |    21,204  |   
31  |    瓦莱罗能源公司(Valero Energy)  |    88,407  |    4,065  |   
32  |    花旗集团(Citigroup)  |    87,966  |    -6,798  |   
33  |    美国康卡斯特电信公司(Comcast)  |    84,526  |    22,714  |   
34  |    国际商业机器公司(International Business Machines)  |    79,139  |    5,753  |   
35  |    戴尔科技(Dell Technologies)  |    78,660  |    -3,728  |   
36  |    州立农业保险公司(State Farm Insurance Cos.)  |    78,330.8  |    2,206.5  |   
37  |    强生(Johnson & Johnson)  |    76,450  |    1,300  |   
38  |    房地美(Freddie Mac)  |    74,676  |    5,625  |   
39  |    塔吉特公司(Target)  |    71,879  |    2,934  |   
40  |    美国劳氏公司(Lowe's)  |    68,619  |    3,447  |   
41  |    马拉松原油公司(Marathon Petroleum)  |    67,610  |    3,432  |   
42  |    宝洁公司(Procter & Gamble)  |    66,217  |    15,326  |   
43  |    大都会保险公司(MetLife)  |    66,153  |    4,010  |   
44  |    联合包裹速递服务公司(United Parcel Service)  |    65,872  |    4,910  |   
45  |    百事公司(PepsiCo)  |    63,525  |    4,857  |   
46  |    英特尔公司(Intel)  |    62,761  |    9,601  |   
47  |    陶氏杜邦(DowDuPont)  |    62,683  |    1,460  |   
48  |    ADM公司(Archer Daniels Midland)  |    60,828  |    1,595  |   
49  |    安泰保险(Aetna)  |    60,535  |    1,904  |   
50  |    联邦快递(FedEx)  |    60,319  |    2,997  |   
51  |    联合技术公司(United Technologies)  |    59,837  |    4,552  |   
52  |    美国保德信金融集团(Prudential Financial)  |    59,689  |    7,863  |   
53  |    Albertsons   Cos.公司(Albertsons Cos.)  |    59,678.2  |    -373.3  |   
54  |    西斯科公司(Sysco)  |    55,371.1  |    1,142.5  |   
55  |    华特迪士尼公司(Walt Disney)  |    55,137  |    8,980  |   
56  |    哈门那公司(Humana)  |    53,767  |    2,448  |   
57  |    辉瑞制药有限公司(Pfizer)  |    52,546  |    21,308  |   
58  |    惠普(HP)  |    52,056  |    2,526  |   
59  |    洛克希德-马丁(Lockheed Martin)  |    51,048  |    2,002  |   
60  |    美国国际集团(American International Group)  |    49,520  |    -6,084  |   
61  |    Centene公司(Centene)  |    48,572  |    828  |   
62  |    思科公司(Cisco Systems)  |    48,005  |    9,609  |   
63  |    HCA公司(HCA Healthcare)  |    47,653  |    2,216  |   
64  |    Energy   Transfer Equity公司(Energy Transfer Equity)  |    47,487  |    954  |   
65  |    卡特彼勒(Caterpillar)  |    45,462  |    754  |   
66  |    全美互惠保险公司(Nationwide)  |    43,939.9  |    246.5  |   
67  |    摩根士丹利(Morgan Stanley)  |    43,642  |    6,111  |   
68  |    美国利宝相互保险公司(Liberty Mutual Insurance Group)  |    42,687  |    17  |   
69  |    美国纽约人寿保险公司(New York Life Insurance)  |    42,296  |    1,866.9  |   
70  |    高盛(Goldman Sachs Group)  |    42,254  |    4,286  |   
71  |    美国航空集团(American Airlines Group)  |    42,207  |    1,919  |   
72  |    百思买(Best Buy)  |    42,151  |    1,000  |   
73  |    信诺(Cigna)  |    41,616  |    2,237  |   
74  |    特许通讯公司(Charter Communications)  |    41,581  |    9,895  |   
75  |    达美航空(Delta Air Lines)  |    41,244  |    3,577  |   
76  |    Facebook公司(Facebook)  |    40,653  |    15,934  |   
77  |    霍尼韦尔国际公司(Honeywell International)  |    40,534  |    1,655  |   
78  |    默沙东(Merck)  |    40,122  |    2,394  |   
79  |    好事达(Allstate)  |    38,524  |    3,189  |   
80  |    泰森食品(Tyson Foods)  |    38,260  |    1,774  |   
81  |    联合大陆控股有限公司(United Continental Holdings)  |    37,736  |    2,131  |   
82  |    甲骨文公司(Oracle)  |    37,728  |    9,335  |   
83  |    技术数据公司(Tech Data)  |    36,775  |    116.6  |   
84  |    美国教师退休基金会(TIAA)  |    36,025.3  |    1,049.7  |   
85  |    TJX公司(TJX)  |    35,864.7  |    2,607.9  |   
86  |    美国运通公司(American Express)  |    35,583  |    2,736  |   
87  |    可口可乐公司(Coca-Cola)  |    35,410  |    1,248  |   
88  |    大众超级市场公司(Publix Super Markets)  |    34,836.8  |    2,291.9  |   
89  |    耐克(Nike)  |    34,350  |    4,240  |   
90  |    Andeavor公司(Andeavor)  |    34,204  |    1,528  |   
91  |    全球燃料服务公司(World Fuel Services)  |    33,695.5  |    -170.2  |   
92  |    Exelon公司(Exelon)  |    33,531  |    3,770  |   
93  |    美国麻省人寿保险公司(Massachusetts Mutual Life Insurance)  |    33,495.4  |    513  |   
94  |    美国来德爱公司(Rite Aid)  |    32,845.1  |    4.1  |   
95  |    康菲石油公司(ConocoPhillips)  |    32,584  |    -855  |   
96  |    CHS公司(CHS)  |    31,934.8  |    127.9  |   
97  |    3M公司(3M)  |    31,657  |    4,858  |   
98  |    时代华纳(Time Warner)  |    31,271  |    5,247  |   
99  |    通用动力(General Dynamics)  |    30,973  |    2,912  |   
100  |    联合服务汽车协会(United Services Automobile Assn.)  |    30,015.8  |    2,421.9  |   
101  |    第一资本金融公司(Capital One Financial)  |    29,999  |    1,982  |   
102  |    迪尔公司(Deere)  |    29,737.7  |    2,159.1  |   
103  |    国际资产控股公司(INTL FCStone)  |    29,423.6  |    6.4  |   
104  |    西北互助人寿保险公司(Northwestern Mutual)  |    29,331  |    1,017  |   
105  |    Enterprise   Products Partners公司(Enterprise   Products Partners)  |    29,241.5  |    2,799.3  |   
106  |    圣保罗旅行者保险公司(Travelers Cos.)  |    28,902  |    2,056  |   
107  |    慧与(Hewlett Packard Enterprise)  |    28,871  |    344  |   
108  |    菲利普-莫里斯国际公司(Philip Morris International)  |    28,748  |    6,035  |   
109  |    二十一世纪福克斯(Twenty-First Century Fox)  |    28,500  |    2,952  |   
110  |    艾伯维(AbbVie)  |    28,216  |    5,309  |   
111  |    雅培公司(Abbott Laboratories)  |    27,390  |    477  |   
112  |    前进保险公司(Progressive)  |    26,839  |    1,592.2  |   
113  |    艾睿电子(Arrow Electronics)  |    26,812.5  |    402  |   
114  |    卡夫亨氏公司(Kraft Heinz)  |    26,232  |    10,999  |   
115  |    Plains   GP Holdings公司(Plains GP Holdings)  |    26,223  |    -731  |   
116  |    吉利德科学公司(Gilead Sciences)  |    26,107  |    4,628  |   
117  |    Mondelēz   International公司(Mondelēz International)  |    25,896  |    2,922  |   
118  |    美国诺斯洛普格拉曼公司(Northrop Grumman)  |    25,803  |    2,015  |   
119  |    雷神公司(Raytheon)  |    25,348  |    2,024  |   
120  |    梅西百货(Macy's)  |    24,837  |    1,547  |   
121  |    US   Foods Holding公司(US Foods Holding)  |    24,147.2  |    444.3  |   
122  |    美国合众银行(U.S. Bancorp)  |    23,996  |    6,218  |   
123  |    Dollar   General公司(Dollar General)  |    23,471  |    1,539  |   
124  |    国际纸业(International Paper)  |    23,302  |    2,144  |   
125  |    杜克能源公司(Duke Energy)  |    23,189  |    3,059  |   
126  |    Southern公司(Southern)  |    23,031  |    842  |   
127  |    万豪国际(Marriott International)  |    22,894  |    1,372  |   
128  |    安富利(Avnet)  |    22,872.1  |    525.3  |   
129  |    礼来公司(Eli Lilly)  |    22,871.3  |    -204.1  |   
130  |    安进公司(Amgen)  |    22,849  |    1,979  |   
131  |    麦当劳(McDonald's)  |    22,820.4  |    5,192.3  |   
132  |    星巴克(Starbucks)  |    22,386.8  |    2,884.7  |   
133  |    高通公司(Qualcomm)  |    22,291  |    2,466  |   
134  |    Dollar   Tree公司(Dollar Tree)  |    22,245.5  |    1,714.3  |   
135  |    PBF   Energy公司(PBF Energy)  |    21,786.6  |    415.5  |   
136  |    Icahn   Enterprises(Icahn Enterprises)  |    21,744  |    2,430  |   
137  |    美国家庭人寿保险公司(Aflac)  |    21,667  |    4,604  |   
138  |    AutoNation(AutoNation)  |    21,534.6  |    434.6  |   
139  |    潘世奇汽车集团(Penske Automotive Group)  |    21,389  |    613.3  |   
140  |    惠而浦(Whirlpool)  |    21,253  |    350  |   
141  |    联合太平洋(Union Pacific)  |    21,240  |    10,712  |   
142  |    美国西南航空公司(Southwest Airlines)  |    21,171  |    3,488  |   
143  |    万宝盛华公司(ManpowerGroup)  |    21,034.3  |    545.4  |   
144  |    Thermo   Fisher Scientific(Thermo Fisher Scientific)  |    20,918  |    2,225  |   
145  |    百时美施贵宝公司(Bristol-Myers Squibb)  |    20,776  |    1,007  |   
146  |    哈里伯顿公司(Halliburton)  |    20,620  |    -463  |   
147  |    Tenet   Healthcare公司(Tenet Healthcare)  |    20,613  |    -704  |   
148  |    利尔公司(Lear)  |    20,467  |    1,313.4  |   
149  |    康明斯(Cummins)  |    20,428  |    999  |   
150  |    美光科技(Micron Technology)  |    20,322  |    5,089  |   
151  |    纽克公司(Nucor)  |    20,252.4  |    1,318.7  |   
152  |    Molina   Healthcare公司(Molina Healthcare)  |    19,883  |    -512  |   
153  |    福陆公司(Fluor)  |    19,521  |    191.4  |   
154  |    高特利集团(Altria Group)  |    19,494  |    10,222  |   
155  |    帕卡公司(Paccar)  |    19,456.4  |    1,675.2  |   
156  |    美国哈特福德金融服务公司(Hartford Financial Services Group)  |    19,228  |    -3,131  |   
157  |    科尔百货(Kohl's)  |    19,095  |    859  |   
158  |    Western   Digital公司(Western Digital)  |    19,093  |    397  |   
159  |    捷普(Jabil)  |    19,063.1  |    129.1  |   
160  |    Community   Health Systems公司(Community Health Systems)  |    18,477  |    -2,459  |   
161  |    Visa公司(Visa)  |    18,358  |    6,699  |   
162  |    Danaher公司(Danaher)  |    18,329.7  |    2,492.1  |   
163  |    金佰利公司(Kimberly-Clark)  |    18,259  |    2,278  |   
164  |    AECOM公司(AECOM)  |    18,203.4  |    339.4  |   
165  |    PNC金融服务集团(PNC Financial Services Group)  |    18,035  |    5,338  |   
166  |    CenturyLink公司(CenturyLink)  |    17,656  |    1,389  |   
167  |    NextEra   Energy公司(NextEra Energy)  |    17,195  |    5,378  |   
168  |    太平洋燃气电力公司(PG&E Corp.)  |    17,135  |    1,646  |   
169  |    Synnex公司(Synnex)  |    17,045.7  |    301.2  |   
170  |    WellCare   Health Plans公司(WellCare Health Plans)  |    17,007.2  |    373.7  |   
171  |    Performance   Food Group公司(Performance Food Group)  |    16,761.8  |    96.3  |   
172  |    西尔斯控股(Sears Holdings)  |    16,702  |    -383  |   
173  |    Synchrony   Financial公司(Synchrony Financial)  |    16,695  |    1,935  |   
174  |    CarMax公司(CarMax)  |    16,637.1  |    627  |   
175  |    纽约银行梅隆公司(Bank of New York Mellon Corp.)  |    16,621  |    4,090  |   
176  |    Freeport-McMoRan公司(Freeport-McMoRan)  |    16,416  |    1,817  |   
177  |    Genuine   Parts公司(Genuine Parts)  |    16,308.8  |    616.8  |   
178  |    艾默生电气公司(Emerson Electric)  |    16,301  |    1,518  |   
179  |    DaVita公司(DaVita)  |    16,038.2  |    663.6  |   
180  |    美国超价商店公司(Supervalu)  |    16,009  |    650  |   
181  |    Gap公司(Gap)  |    15,855  |    848  |   
182  |    通用磨坊食品公司(General Mills)  |    15,619.8  |    1,657.5  |   
183  |    Nordstrom公司(Nordstrom)  |    15,478  |    437  |   
184  |    高露洁-棕榄(Colgate-Palmolive)  |    15,454  |    2,024  |   
185  |    美国电力(American Electric Power)  |    15,424.9  |    1,912.6  |   
186  |    XPO   Logistics公司(XPO Logistics)  |    15,380.8  |    340.2  |   
187  |    固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire   & Rubber)  |    15,377  |    346  |   
188  |    宏盟集团(Omnicom Group)  |    15,273.6  |    1,088.4  |   
189  |    CDW公司(CDW)  |    15,191.5  |    523  |   
190  |    舍尔温-威廉姆斯公司(Sherwin-Williams)  |    14,983.8  |    1,772.3  |   
191  |    PPG工业公司(PPG Industries)  |    14,967  |    1,591  |   
192  |    德州仪器公司(Texas Instruments)  |    14,961  |    3,682  |   
193  |    美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide)  |    14,869.4  |    504.9  |   
194  |    WestRock公司(WestRock)  |    14,859.7  |    708.2  |   
195  |    高知特资讯技术公司(Cognizant Technology Solutions)  |    14,810  |    1,504  |   
196  |    纽威品牌公司(Newell Brands)  |    14,742.2  |    2,748.8  |   
197  |    哥伦比亚广播公司(CBS)  |    14,710  |    357  |   
198  |    Envision   Healthcare公司 (Envision Healthcare)  |    14,700.5  |    -228  |   
199  |    孟山都公司(Monsanto)  |    14,640  |    2,260  |   
200  |    爱玛客公司(Aramark)  |    14,604.4  |    373.9  |   
201  |    应用材料公司(Applied Materials)  |    14,537  |    3,434  |   
202  |    废物管理公司(Waste Management)  |    14,485  |    1,949  |   
203  |    DISH   Network公司(DISH Network)  |    14,391.4  |    2,098.7  |   
204  |    伊利诺斯工具(Illinois Tool Works)  |    14,314  |    1,687  |   
205  |    Lincoln   National公司(Lincoln National)  |    14,257  |    2,079  |   
206  |    HollyFrontier(HollyFrontier)  |    14,251.3  |    805.4  |   
207  |    世邦魏理仕(CBRE Group)  |    14,209.6  |    691.5  |   
208  |    德事隆公司(Textron)  |    14,198  |    307  |   
209  |    Ross   Stores公司(Ross Stores)  |    14,134.7  |    1,362.8  |   
210  |    信安金融(Principal Financial)  |    14,093.2  |    2,310.4  |   
211  |    霍顿公司(D.R. Horton)  |    14,091  |    1,038.4  |   
212  |    威达信集团(Marsh & McLennan)  |    14,024  |    1,492  |   
213  |    戴文能源公司(Devon Energy)  |    13,949  |    898  |   
214  |    AES公司(AES)  |    13,850  |    -1,161  |   
215  |    Ecolab公司(Ecolab)  |    13,838.3  |    1,508.4  |   
216  |    蓝多湖公司(Land O'Lakes)  |    13,740.4  |    314.2  |   
217  |    Loews公司(Loews)  |    13,735  |    1,164  |   
218  |    金德尔-摩根(Kinder Morgan)  |    13,705  |    183  |   
219  |    第一能源公司(FirstEnergy)  |    13,627  |    -1,724  |   
220  |    美国西方石油公司(Occidental Petroleum)  |    13,274  |    1,311  |   
221  |    维亚康姆公司(Viacom)  |    13,263  |    1,874  |   
222  |    贝宝(PayPal Holdings)  |    13,094  |    1,795  |   
223  |    NGL   Energy Partners公司(NGL Energy Partners)  |    13,022.2  |    137  |   
224  |    Celgene公司(Celgene)  |    13,003  |    2,940  |   
225  |    Arconic公司(Arconic)  |    12,960  |    -74  |   
226  |    凯洛格公司(Kellogg)  |    12,923  |    1,269  |   
227  |    拉斯维加斯金沙公司(Las Vegas Sands)  |    12,882  |    2,806  |   
228  |    史丹利百德公司(Stanley Black & Decker)  |    12,747.2  |    1,226  |   
229  |    Booking   Holdings公司(Booking Holdings)  |    12,681.1  |    2,340.8  |   
230  |    莱纳房屋公司(Lennar)  |    12,646.4  |    810.5  |   
231  |    有限品牌公司(L Brands)  |    12,632.4  |    983  |   
232  |    DTE   Energy公司(DTE Energy)  |    12,607  |    1,134  |   
233  |    Dominion   Energy公司(Dominion Energy)  |    12,586  |    2,999  |   
234  |    美国再保险集团(Reinsurance Group of America)  |    12,515.8  |    1,822.2  |   
235  |    杰西潘尼公司(J.C. Penney)  |    12,506  |    -116  |   
236  |    万事达(MasterCard)  |    12,497  |    3,915  |   
237  |    贝莱德(BlackRock)  |    12,491  |    4,970  |   
238  |    Henry   Schein公司(Henry Schein)  |    12,461.5  |    406.3  |   
239  |    Guardian   Life Ins. Co. of America公司(Guardian Life   Ins. Co. of America)  |    12,454.5  |    455.3  |   
240  |    史塞克(Stryker)  |    12,444  |    1,020  |   
241  |    Leucadia   National公司(Leucadia National)  |    12,407.9  |    171.7  |   
242  |    VF公司(VF)  |    12,399.6  |    614.9  |   
243  |    Automatic   Data Processing公司(Automatic Data Processing)  |    12,379.8  |    1,733.4  |   
244  |    爱迪生国际公司(Edison International)  |    12,320  |    565  |   
245  |    Biogen公司(Biogen)  |    12,273.9  |    2,539.1  |   
246  |    美国钢铁公司(United States Steel)  |    12,250  |    387  |   
247  |    Core-Mark   Holding公司(Core-Mark Holding)  |    12,225  |    33.5  |   
248  |    Bed   Bath & Beyond公司(Bed Bath &   Beyond)  |    12,215.8  |    685.1  |   
249  |    Oneok燃气公司(Oneok)  |    12,173.9  |    387.8  |   
250  |    BB&T   Corp.公司(BB&T Corp.)  |    12,156  |    2,394  |   
251  |    Becton   Dickinson公司(Becton Dickinson)  |    12,093  |    1,100  |   
252  |    Ameriprise   Financial公司(Ameriprise Financial)  |    12,075  |    1,480  |   
253  |    Farmers   Insurance Exchange公司(Farmers   Insurance Exchange)  |    12,071.8  |    -65.4  |   
254  |    第一资讯公司(First Data)  |    12,052  |    1,465  |   
255  |    爱迪生联合电气公司(Consolidated Edison)  |    12,033  |    1,525  |   
256  |    派克汉尼汾公司(Parker-Hannifin)  |    12,029.3  |    983.4  |   
257  |    阿纳达科石油公司(Anadarko Petroleum)  |    11,908  |    -456  |   
258  |    雅诗兰黛(Estée Lauder)  |    11,824  |    1,249  |   
259  |    道富集团公司(State Street Corp.)  |    11,774  |    2,177  |   
260  |    特斯拉(Tesla)  |    11,758.8  |    -1,961.4  |   
261  |    Netflix公司(Netflix)  |    11,692.7  |    558.9  |   
262  |    美国铝业公司(Alcoa)  |    11,652  |    217  |   
263  |    发现金融服务公司(Discover Financial Services)  |    11,545  |    2,099  |   
264  |    Praxair公司(Praxair)  |    11,437  |    1,247  |   
265  |    CSX科技公司(CSX)  |    11,408  |    5,471  |   
266  |    Xcel   Energy公司(Xcel Energy)  |    11,404  |    1,148  |   
267  |    Unum   Group集团(Unum Group)  |    11,286.8  |    994.2  |   
268  |    环球健康服务公司(Universal Health Services)  |    11,278.9  |    752.3  |   
269  |    NRG   Energy公司(NRG Energy)  |    11,275  |    -2,153  |   
270  |    EOG   Resources公司(EOG Resources)  |    11,208.3  |    2,582.6  |   
271  |    Sempra   Energy公司(Sempra Energy)  |    11,207  |    256  |   
272  |    玩具反斗城(Toys "R" Us)  |    11,146  |    -612  |   
273  |    Group   1 Automotive公司(Group 1 Automotive)  |    11,123.7  |    213.4  |   
274  |    Entergy公司(Entergy)  |    11,074.5  |    411.6  |   
275  |    摩森康胜啤酒酿造公司 (Molson Coors Brewing)  |    11,002.8  |    1,414.2  |   
276  |    L3   Technologies公司(L3 Technologies)  |    11,002  |    677  |   
277  |    Ball公司(Ball)  |    10,983  |    374  |   
278  |    AutoZone公司(AutoZone)  |    10,888.7  |    1,280.9  |   
279  |    Murphy   USA公司(Murphy USA)  |    10,853.4  |    245.3  |   
280  |    米高梅集团(MGM Resorts International)  |    10,773.9  |    1,960.3  |   
281  |    欧迪办公(Office Depot)  |    10,752  |    181  |   
282  |    Huntsman公司(Huntsman)  |    10,592  |    636  |   
283  |    百特国际(Baxter International)  |    10,561  |    717  |   
284  |    诺福克南方公司(Norfolk Southern)  |    10,551  |    5,404  |   
285  |    salesforce.com(salesforce.com)  |    10,480  |    127.5  |   
286  |    Laboratory   Corp. of America公司(Laboratory Corp.   of America)  |    10,441.4  |    1,268.2  |   
287  |    固安捷公司(W.W. Grainger)  |    10,424.9  |    585.7  |   
288  |    Qurate   Retail集团(Qurate Retail)  |    10,404  |    2,441  |   
289  |    Autoliv公司(Autoliv)  |    10,382.6  |    427.1  |   
290  |    Live   Nation Entertainment公司(Live Nation   Entertainment)  |    10,337.4  |    -6  |   
291  |    施乐公司(Xerox)  |    10,265  |    195  |   
292  |    Leidos   Holdings公司(Leidos Holdings)  |    10,170  |    366  |   
293  |    康宁公司(Corning)  |    10,116  |    -497  |   
294  |    Lithia   Motors公司(Lithia Motors)  |    10,086.5  |    245.2  |   
295  |    Expedia集团(Expedia Group)  |    10,059.8  |    378  |   
296  |    Republic   Services公司(Republic Services)  |    10,041.5  |    1,278.4  |   
297  |    Jacobs   Engineering Group公司(Jacobs   Engineering Group)  |    10,022.8  |    293.7  |   
298  |    Sonic   Automotive公司(Sonic Automotive)  |    9,867.2  |    93  |   
299  |    联合汽车金融公司(Ally Financial)  |    9,866  |    929  |   
300  |    LKQ公司(LKQ)  |    9,848  |    533.7  |   
301  |    BorgWarner公司(BorgWarner)  |    9,799.3  |    439.9  |   
302  |    Fidelity   National Financial公司(Fidelity   National Financial)  |    9,769  |    771  |   
303  |    太阳信用银行(SunTrust Banks)  |    9,741  |    2,273  |   
304  |    IQVIA   Holdings公司(IQVIA Holdings)  |    9,739  |    1,309  |   
305  |    Reliance   Steel & Aluminum公司(Reliance Steel   & Aluminum)  |    9,721  |    613.4  |   
306  |    英伟达(Nvidia)  |    9,714  |    3,047  |   
307  |    Voya   Financial公司(Voya Financial)  |    9,660  |    -2,992  |   
308  |    CenterPoint   Energy公司(CenterPoint Energy)  |    9,614  |    1,792  |   
309  |    eBay公司(eBay)  |    9,567  |    -1,016  |   
310  |    伊士曼化学公司(Eastman Chemical)  |    9,549  |    1,384  |   
311  |    美国家庭保险集团(American Family Insurance Group)  |    9,545.4  |    155.6  |   
312  |    Steel   Dynamics公司(Steel Dynamics)  |    9,538.8  |    812.7  |   
313  |    太平洋人寿(Pacific Life)  |    9,510  |    1,365  |   
314  |    切萨皮克能源公司(Chesapeake Energy)  |    9,496  |    949  |   
315  |    Mohawk   Industries公司(Mohawk Industries)  |    9,491.3  |    971.6  |   
316  |    Quanta   Services公司(Quanta Services)  |    9,466.5  |    315  |   
317  |    Advance   Auto Parts公司(Advance Auto Parts)  |    9,373.8  |    475.5  |   
318  |    Owens   & Minor公司(Owens & Minor)  |    9,318.3  |    72.8  |   
319  |    United   Natural Foods公司(United Natural Foods)  |    9,274.5  |    130.2  |   
320  |    天纳克公司(Tenneco)  |    9,274  |    207  |   
321  |    Conagra   Brands公司(Conagra Brands)  |    9,234.8  |    639.3  |   
322  |    GameStop公司(GameStop)  |    9,224.6  |    34.7  |   
323  |    Hormel   Foods公司(Hormel Foods)  |    9,167.5  |    846.7  |   
324  |    希尔顿全球控股(Hilton Worldwide Holdings)  |    9,140  |    1,259  |   
325  |    Frontier   Communications公司(Frontier Communications)  |    9,128  |    -1,804  |   
326  |    繁德公司(Fidelity National Information Services)  |    9,123  |    1,319  |   
327  |    公共服务企业集团(Public Service Enterprise Group)  |    9,084  |    1,574  |   
328  |    波士顿科学公司(Boston Scientific)  |    9,048  |    104  |   
329  |    O'Reilly   Automotive公司(O'Reilly Automotive)  |    8,977.7  |    1,133.8  |   
330  |    嘉信理财(Charles Schwab)  |    8,960  |    2,354  |   
331  |    Global   Partners公司(Global Partners)  |    8,920.6  |    58.8  |   
332  |    PVH集团(PVH)  |    8,914.8  |    537.8  |   
333  |    Avis   Budget Group公司(Avis Budget Group)  |    8,848  |    361  |   
334  |    Targa   Resources公司(Targa Resources)  |    8,814.9  |    54  |   
335  |    Hertz   Global Holdings公司(Hertz Global Holdings)  |    8,803  |    327  |   
336  |    Calpine公司(Calpine)  |    8,752  |    -339  |   
337  |    Mutual   of Omaha Insurance公司(Mutual of Omaha   Insurance)  |    8,731.9  |    862.6  |   
338  |    Crown   Holdings公司(Crown Holdings)  |    8,698  |    323  |   
339  |    Peter   Kiewit Sons'公司(Peter Kiewit Sons')  |    8,678  |    371  |   
340  |    Dick's   Sporting Goods公司(Dick's Sporting Goods)  |    8,590.5  |    323.4  |   
341  |    PulteGroup公司(PulteGroup)  |    8,573.3  |    447.2  |   
342  |    航星(Navistar International)  |    8,570  |    30  |   
343  |    Thrivent   Financial for Lutherans公司(Thrivent   Financial for Lutherans)  |    8,527.9  |    558.4  |   
344  |    DCP   Midstream公司 (DCP Midstream)  |    8,462  |    229  |   
345  |    空气化工产品公司(Air Products & Chemicals)  |    8,442.4  |    3,000.4  |   
346  |    Veritiv公司(Veritiv)  |    8,364.7  |    -13.3  |   
347  |    AGCO公司(AGCO)  |    8,306.5  |    186.4  |   
348  |    Genworth   Financial公司(Genworth Financial)  |    8,295  |    817  |   
349  |    Univar公司(Univar)  |    8,253.7  |    119.8  |   
350  |    新闻集团(News Corp.)  |    8,139  |    -738  |   
